Usage Statistics for ac-iran.com

Summary Period: June 2023
Generated 02-Jul-2023 03:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 178712
Total Files 72121
Total Pages 138852
Total Visits 10029
Total KBytes 11590499
Total Unique Sites 7490
Total Unique URLs 515
Total Unique Referrers 2888
Total Unique User Agents 1183
. Avg Max
Hits per Hour 248 2023
Hits per Day 5957 9819
Files per Day 2404 4986
Pages per Day 4628 8035
Visits per Day 334 716
KBytes per Day 386350 621501
Hits by Response Code
Undefined response code 109
Code 200 - OK 72121
Code 206 - Partial Content 111
Code 301 - Moved Permanently 22577
Code 302 - Found 45
Code 304 - Not Modified 290
Code 403 - Forbidden 557
Code 404 - Not Found 82688
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 213

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 4380 2.45% 2215 3.07% 3538 2.55% 218 2.17% 244 3.26% 376313 3.25%
2 2843 1.59% 1660 2.30% 1649 1.19% 196 1.95% 194 2.59% 241298 2.08%
3 4112 2.30% 2414 3.35% 2512 1.81% 235 2.34% 249 3.32% 355198 3.06%
4 4656 2.61% 1657 2.30% 4152 2.99% 188 1.87% 157 2.10% 301386 2.60%
5 5959 3.33% 1907 2.64% 5458 3.93% 204 2.03% 166 2.22% 353901 3.05%
6 7203 4.03% 2848 3.95% 5931 4.27% 289 2.88% 273 3.64% 482893 4.17%
7 9819 5.49% 4986 6.91% 7639 5.50% 286 2.85% 251 3.35% 621501 5.36%
8 6811 3.81% 3289 4.56% 5351 3.85% 404 4.03% 447 5.97% 408848 3.53%
9 4911 2.75% 2248 3.12% 4090 2.95% 306 3.05% 261 3.48% 332208 2.87%
10 9562 5.35% 4629 6.42% 8035 5.79% 484 4.83% 579 7.73% 573717 4.95%
11 7041 3.94% 2925 4.06% 5308 3.82% 496 4.95% 636 8.49% 434615 3.75%
12 7265 4.07% 2829 3.92% 5439 3.92% 405 4.04% 528 7.05% 457255 3.95%
13 7826 4.38% 2560 3.55% 6365 4.58% 337 3.36% 288 3.85% 466348 4.02%
14 6557 3.67% 1881 2.61% 5354 3.86% 491 4.90% 434 5.79% 415201 3.58%
15 8117 4.54% 2514 3.49% 6801 4.90% 368 3.67% 303 4.05% 523396 4.52%
16 5934 3.32% 1573 2.18% 4953 3.57% 423 4.22% 585 7.81% 358828 3.10%
17 6208 3.47% 2261 3.14% 4431 3.19% 215 2.14% 196 2.62% 419871 3.62%
18 5725 3.20% 2229 3.09% 4282 3.08% 225 2.24% 219 2.92% 388167 3.35%
19 6491 3.63% 2259 3.13% 4843 3.49% 252 2.51% 202 2.70% 402397 3.47%
20 4114 2.30% 1873 2.60% 2811 2.02% 241 2.40% 208 2.78% 293062 2.53%
21 3931 2.20% 2265 3.14% 2371 1.71% 267 2.66% 226 3.02% 329424 2.84%
22 4649 2.60% 2151 2.98% 3439 2.48% 202 2.01% 210 2.80% 258529 2.23%
23 2966 1.66% 1130 1.57% 2176 1.57% 191 1.90% 187 2.50% 206255 1.78%
24 4845 2.71% 2785 3.86% 2780 2.00% 334 3.33% 386 5.15% 425716 3.67%
25 6514 3.64% 2583 3.58% 4563 3.29% 271 2.70% 216 2.88% 463887 4.00%
26 5121 2.87% 1772 2.46% 3810 2.74% 269 2.68% 234 3.12% 352409 3.04%
27 4783 2.68% 1980 2.75% 3560 2.56% 554 5.52% 475 6.34% 333388 2.88%
28 5751 3.22% 1880 2.61% 4579 3.30% 716 7.14% 762 10.17% 375413 3.24%
29 6262 3.50% 1958 2.71% 5379 3.87% 519 5.17% 466 6.22% 296733 2.56%
30 8356 4.68% 2860 3.97% 7253 5.22% 533 5.31% 468 6.25% 342339 2.95%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4842 2.71% 58 1764 2.45% 151 4549 3.28% 8486 254592 2.20%
1 121 3634 2.03% 33 1007 1.40% 107 3215 2.32% 6405 192140 1.66%
2 190 5726 3.20% 46 1400 1.94% 180 5412 3.90% 7736 232092 2.00%
3 205 6154 3.44% 57 1738 2.41% 187 5618 4.05% 9914 297410 2.57%
4 187 5614 3.14% 58 1768 2.45% 151 4537 3.27% 12068 362042 3.12%
5 220 6618 3.70% 82 2469 3.42% 161 4849 3.49% 15751 472538 4.08%
6 294 8840 4.95% 119 3597 4.99% 218 6543 4.71% 18037 541113 4.67%
7 317 9532 5.33% 147 4422 6.13% 227 6825 4.92% 22082 662474 5.72%
8 299 8975 5.02% 143 4318 5.99% 206 6209 4.47% 23089 692666 5.98%
9 302 9070 5.08% 139 4181 5.80% 202 6070 4.37% 23148 694453 5.99%
10 305 9165 5.13% 141 4232 5.87% 215 6453 4.65% 22783 683481 5.90%
11 259 7788 4.36% 112 3373 4.68% 175 5265 3.79% 19451 583522 5.03%
12 345 10364 5.80% 147 4429 6.14% 264 7921 5.70% 23027 690824 5.96%
13 275 8250 4.62% 115 3474 4.82% 204 6130 4.41% 17848 535450 4.62%
14 248 7468 4.18% 103 3093 4.29% 190 5727 4.12% 18781 563436 4.86%
15 221 6644 3.72% 88 2654 3.68% 165 4956 3.57% 15867 476022 4.11%
16 305 9170 5.13% 131 3939 5.46% 227 6832 4.92% 19414 582435 5.03%
17 366 10998 6.15% 158 4748 6.58% 300 9002 6.48% 26505 795161 6.86%
18 220 6625 3.71% 87 2638 3.66% 160 4808 3.46% 15275 458240 3.95%
19 223 6703 3.75% 80 2415 3.35% 173 5193 3.74% 13554 406633 3.51%
20 188 5665 3.17% 72 2178 3.02% 147 4411 3.18% 11173 335183 2.89%
21 263 7898 4.42% 114 3433 4.76% 224 6748 4.86% 16363 490885 4.24%
22 201 6053 3.39% 77 2330 3.23% 172 5187 3.74% 9676 290268 2.50%
23 230 6916 3.87% 84 2521 3.50% 213 6392 4.60% 9915 297438 2.57%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 18420 10.31% 2000662 17.26% /
2 4356 2.44% 43355 0.37% /plesk-stat/webstat/
3 2037 1.14% 50168 0.43% /App_Themes/favicon.ico
4 1176 0.66% 493 0.00% /robots.txt
5 1073 0.60% 22417 0.19% /WebResource.axd
6 1017 0.57% 5863 0.05% /ScriptResource.axd
7 987 0.55% 46942 0.41% /Telerik.Web.UI.WebResource.axd
8 972 0.54% 625371 5.40% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
9 964 0.54% 205718 1.77% /Fonts/FontIcon.ttf
10 950 0.53% 181486 1.57% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
11 949 0.53% 308080 2.66% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
12 940 0.53% 70425 0.61% /Fonts/IRANSansX-Regular.ttf
13 936 0.52% 61848 0.53% /Fonts/ViewFontIcon.ttf
14 921 0.52% 70301 0.61% /Fonts/IRANSansX-Bold.ttf
15 807 0.45% 15771 0.14% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ور
16 788 0.44% 17912 0.15% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/ش
17 787 0.44% 11484 0.10% /MediaServer/Q7CygF26WhUxm8VdM5krY4/8_0_2022_8_164_164_0_png_0_0/
18 787 0.44% 12563 0.11% /MediaServer/zkzbThB2lLit92MM8GjIg8/7_0_2022_8_164_164_0_png_0_0/
19 786 0.44% 14715 0.13% /MediaServer/CbuMtNCwWPyy8tBZ07PDG9/40_0_2022_11_358_306_0_jpg_0_0/مسابقات-دو-صحرانوردی-متوسطه-دوره
20 784 0.44% 3816 0.03% /Content/media/image/2022/08/22_thum.jpeg
21 784 0.44% 4609 0.04% /Content/media/image/2023/05/48_thum.jpeg
22 780 0.44% 11478 0.10% /MediaServer/LHQ4Hb3YHQC4BDyMYNS2E0/9_0_2022_8_164_164_0_png_0_0/
23 780 0.44% 14110 0.12% /MediaServer/cu9y17LfQSzUVsf8EHZ994/16_0_2022_8_358_334_0_jpg_0_0/ش
24 779 0.44% 20398 0.18% /MediaServer/QljSTPWFUXNXQs4m0F8aC3/15_0_2022_8_358_334_0_jpg_0_0/ش
25 779 0.44% 10520 0.09% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
26 773 0.43% 10427 0.09% /MediaServer/GVycapOqxm2U93ekXiLQU7/10_0_2022_8_164_164_0_png_0_0/
27 772 0.43% 12306 0.11% /MediaServer/PEXtReJGa8YwIXARBXyVf2/13_0_2022_8_164_164_0_png_0_0/
28 663 0.37% 55199 0.48% /fa/contactus-ارتباط-با-ما
29 613 0.34% 8006 0.07% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
30 585 0.33% 2681 0.02% /Components/General/Resources/Scripts/Cute/cute.2d.module.js

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 18420 10.31% 2000662 17.26% /
2 972 0.54% 625371 5.40% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
3 949 0.53% 308080 2.66% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
4 964 0.54% 205718 1.77% /Fonts/FontIcon.ttf
5 950 0.53% 181486 1.57% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
6 404 0.23% 137429 1.19% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
7 424 0.24% 125668 1.08% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
8 940 0.53% 70425 0.61% /Fonts/IRANSansX-Regular.ttf
9 921 0.52% 70301 0.61% /Fonts/IRANSansX-Bold.ttf
10 936 0.52% 61848 0.53% /Fonts/ViewFontIcon.ttf

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 18420 10.31% 3509 42.01% /
2 4356 2.44% 1244 14.89% /plesk-stat/webstat/
3 266 0.15% 253 3.03% /fa/album/14/
4 663 0.37% 191 2.29% /fa/contactus-ارتباط-با-ما
5 950 0.53% 128 1.53% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
6 190 0.11% 125 1.50% /fa/branches/parand-ش
7 972 0.54% 76 0.91% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
8 255 0.14% 76 0.91% /fa/academy-
9 77 0.04% 72 0.86% /plesk-stat/webstat/usage_202304.html
10 101 0.06% 66 0.79% /fa/news/9/مسابقات-دو-صحرانوردی-متوسطه-دوره-اول-پرند

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 18420 10.31% 2659 32.95% /
2 4356 2.44% 1238 15.34% /plesk-stat/webstat/
3 663 0.37% 469 5.81% /fa/contactus-ارتباط-با-ما
4 779 0.44% 155 1.92% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
5 779 0.44% 124 1.54% /MediaServer/QljSTPWFUXNXQs4m0F8aC3/15_0_2022_8_358_334_0_jpg_0_0/ش
6 266 0.15% 117 1.45% /fa/album/14/
7 972 0.54% 116 1.44% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
8 424 0.24% 109 1.35% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
9 949 0.53% 89 1.10% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
10 116 0.06% 78 0.97% /fa/successful-موفقیت-ها

Top 30 of 7490 Total Sites
# Hits Files KBytes Visits Hostname
1 12496 6.99% 0 0.00% 582112 5.02% 12 0.12% 31.184.194.189
2 4880 2.73% 1765 2.45% 1731 0.01% 3 0.03% 95.59.123.6.megaline.telecom.kz
3 3046 1.70% 1459 2.02% 146233 1.26% 2 0.02% 178.88.138.46.megaline.telecom.kz
4 2657 1.49% 1274 1.77% 129693 1.12% 2 0.02% 95.57.255.201
5 2246 1.26% 32 0.04% 103545 0.89% 16 0.16% free.ds
6 1974 1.10% 659 0.91% 27763 0.24% 3 0.03% 95.57.110.91.megaline.telecom.kz
7 1969 1.10% 901 1.25% 142971 1.23% 2 0.02% 178.90.71.153.megaline.telecom.kz
8 1854 1.04% 927 1.29% 172491 1.49% 3 0.03% 95.58.245.221.megaline.telecom.kz
9 1734 0.97% 839 1.16% 118978 1.03% 1 0.01% 2.132.48.173.megaline.telecom.kz
10 1609 0.90% 579 0.80% 435 0.00% 2 0.02% 5.76.230.82
11 1592 0.89% 751 1.04% 64056 0.55% 1 0.01% 2.133.190.170.megaline.telecom.kz
12 1529 0.86% 717 0.99% 30994 0.27% 1 0.01% 92.47.236.70.megaline.telecom.kz
13 1482 0.83% 702 0.97% 115692 1.00% 1 0.01% 5.251.50.133
14 1418 0.79% 1 0.00% 66129 0.57% 6 0.06% 45.74.61.2
15 1408 0.79% 1 0.00% 65294 0.56% 7 0.07% unn-37-19-217-143.datapacket.com
16 1352 0.76% 585 0.81% 29651 0.26% 1 0.01% 5.76.187.122
17 1304 0.73% 631 0.87% 102980 0.89% 1 0.01% 147.30.8.52
18 1257 0.70% 474 0.66% 17790 0.15% 1 0.01% 178.91.5.208.megaline.telecom.kz
19 1205 0.67% 547 0.76% 26939 0.23% 1 0.01% 195.82.22.154
20 1170 0.65% 558 0.77% 90707 0.78% 10 0.10% 95.56.31.13.megaline.telecom.kz
21 988 0.55% 0 0.00% 46056 0.40% 4 0.04% 146.70.126.36
22 917 0.51% 0 0.00% 42745 0.37% 2 0.02% 146.70.120.71
23 894 0.50% 17 0.02% 16 0.00% 1 0.01% 95.57.105.101.megaline.telecom.kz
24 865 0.48% 0 0.00% 40378 0.35% 5 0.05% 172.94.20.39
25 808 0.45% 30 0.04% 36584 0.32% 7 0.07% 172.111.128.233
26 780 0.44% 0 0.00% 36348 0.31% 10 0.10% 172.111.231.7
27 771 0.43% 0 0.00% 35993 0.31% 2 0.02% 103.46.140.2
28 758 0.42% 44 0.06% 33732 0.29% 8 0.08% 206.123.130.2
29 750 0.42% 0 0.00% 34824 0.30% 4 0.04% 178-175-131-169.static.as43289.net
30 748 0.42% 48 0.07% 33139 0.29% 8 0.08% 146.70.89.55

Top 10 of 7490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12496 6.99% 0 0.00% 582112 5.02% 12 0.12% 31.184.194.189
2 1854 1.04% 927 1.29% 172491 1.49% 3 0.03% 95.58.245.221.megaline.telecom.kz
3 3046 1.70% 1459 2.02% 146233 1.26% 2 0.02% 178.88.138.46.megaline.telecom.kz
4 1969 1.10% 901 1.25% 142971 1.23% 2 0.02% 178.90.71.153.megaline.telecom.kz
5 2657 1.49% 1274 1.77% 129693 1.12% 2 0.02% 95.57.255.201
6 1734 0.97% 839 1.16% 118978 1.03% 1 0.01% 2.132.48.173.megaline.telecom.kz
7 1482 0.83% 702 0.97% 115692 1.00% 1 0.01% 5.251.50.133
8 2246 1.26% 32 0.04% 103545 0.89% 16 0.16% free.ds
9 1304 0.73% 631 0.87% 102980 0.89% 1 0.01% 147.30.8.52
10 1170 0.65% 558 0.77% 90707 0.78% 10 0.10% 95.56.31.13.megaline.telecom.kz

Top 30 of 2888 Total Referrers
# Hits Referrer
1 37913 21.21% http://www.ac-iran.com/
2 14696 8.22% - (Direct Request)
3 8362 4.68% https://czsitestats.live
4 8267 4.63% https://bgsitestatus.live
5 7923 4.43% https://desiteprice.live
6 7797 4.36% https://casiteliken.live
7 7029 3.93% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6nH0yUbvU9QzRnbJpbbOIP0y7gX6SlSGAsc57pGMKL9HudxFzVl36qr/OsDo4xjx1c9Af2UPluWSTyGSTKhBMcu2000.css
8 2228 1.25% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603RIwUKuW0000.css
9 1662 0.93% http://erectiledysfunctionpills365.shop
10 1368 0.77% http://erectiledysfunctionmedicationrx.online
11 974 0.55% http://imitrex.site
12 944 0.53% http://spicyypharm.online
13 914 0.51% http://erectiledysfunctionmedication.top
14 808 0.45% http://onlinepspharmacy.top
15 779 0.44% http://www.ac-iran.com/fa/contactus-ارتباط-با-ما
16 771 0.43% http://edpillssx.site
17 760 0.43% http://imitrextx.top
18 744 0.42% http://propeciarw.top
19 725 0.41% http://www.ac-iran.com/fa/branches/parand-ش
20 724 0.41% http://uustromectol.com
21 703 0.39% https://blacksprut-url.com
22 703 0.39% https://mercenaries.pw/
23 691 0.39% https://mercenaries.pw
24 654 0.37% https://dk24.pro/
25 640 0.36% http://www.ac-iran.com/fa/signup
26 623 0.35% https://getery.xyz
27 616 0.34% https://dk24.pro
28 614 0.34% https://blacksprut-url.com/
29 602 0.34% https://mega555darknet.com
30 599 0.34% http://www.ac-iran.com/fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4a5f954112e509e8f6f96491d77ee67f3e9894646ca52b6c9613/9b7c183231d60eee51ae2e2c6db1f6b35e833c3aa2.css

Top 4 of 4 Total Search Strings
# Hits Search String
1 17 36.96% http://www.ac-iran.com/
2 13 28.26% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 12 26.09% http://xn----8sbfk5bfbdre6c.xn--p1ai
4 4 8.70% http://www.ac-iran.com/fa/branches/parand-شعبه-پرند

Top 15 of 1183 Total User Agents
# Hits User Agent
1 34204 19.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 5982 3.35% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
3 3873 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
4 3778 2.11% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
5 2791 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2713 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2636 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2557 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1785 1.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
10 1710 0.96% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
11 1607 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 1485 0.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Mobile+Safari/537.36
13 1477 0.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Mobile+Safari/537.36
14 1418 0.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 1415 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 124707 69.78% 49297 68.35% 8566920 73.91% Unresolved/Unknown
2 24251 13.57% 9886 13.71% 917289 7.91% Kazakhstan
3 18065 10.11% 7215 10.00% 1238833 10.69% US Commercial
4 4844 2.71% 1568 2.17% 320435 2.76% Network
5 2326 1.30% 1637 2.27% 223513 1.93% Iran
6 2191 1.23% 1608 2.23% 208273 1.80% Germany
7 989 0.55% 1 0.00% 46067 0.40% Australia
8 606 0.34% 468 0.65% 17240 0.15% Russian Federation
9 168 0.09% 137 0.19% 17382 0.15% United States
10 61 0.03% 49 0.07% 7006 0.06% Romania
11 59 0.03% 24 0.03% 3756 0.03% Brazil
12 52 0.03% 33 0.05% 2130 0.02% China
13 45 0.03% 28 0.04% 2979 0.03% Ukraine
14 38 0.02% 3 0.00% 1774 0.02% India
15 35 0.02% 21 0.03% 2498 0.02% Viet Nam
16 31 0.02% 16 0.02% 1866 0.02% Netherlands
17 24 0.01% 12 0.02% 1036 0.01% Old style Arpanet (arpa)
18 22 0.01% 3 0.00% 1223 0.01% Cambodia
19 20 0.01% 12 0.02% 1349 0.01% Poland
20 16 0.01% 9 0.01% 591 0.01% Argentina
21 15 0.01% 9 0.01% 1056 0.01% Non-Profit Organization
22 12 0.01% 8 0.01% 730 0.01% Canada
23 12 0.01% 9 0.01% 177 0.00% Indonesia
24 11 0.01% 8 0.01% 417 0.00% Belarus
25 10 0.01% 6 0.01% 749 0.01% Japan
26 9 0.01% 6 0.01% 513 0.00% USSR (former)
27 8 0.00% 5 0.01% 388 0.00% Mexico
28 7 0.00% 5 0.01% 420 0.00% Hungary
29 7 0.00% 4 0.01% 424 0.00% Moldova
30 6 0.00% 4 0.01% 385 0.00% Colombia


Generated by Webalizer Version 2.01