Usage Statistics for ac-iran.com

Summary Period: July 2023
Generated 02-Aug-2023 03:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 138083
Total Files 60377
Total Pages 105055
Total Visits 7946
Total KBytes 7925058
Total Unique Sites 5685
Total Unique URLs 631
Total Unique Referrers 4401
Total Unique User Agents 1182
. Avg Max
Hits per Hour 185 1480
Hits per Day 4454 8289
Files per Day 1947 2758
Pages per Day 3388 6836
Visits per Day 256 631
KBytes per Day 255647 386536
Hits by Response Code
Undefined response code 119
Code 200 - OK 60377
Code 206 - Partial Content 123
Code 301 - Moved Permanently 18220
Code 302 - Found 38
Code 304 - Not Modified 770
Code 403 - Forbidden 448
Code 404 - Not Found 57824
Code 500 - Internal Server Error 164

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4501 3.26% 2662 4.41% 2652 2.52% 451 5.68% 461 8.11% 378217 4.77%
2 8289 6.00% 2440 4.04% 6836 6.51% 401 5.05% 517 9.09% 341201 4.31%
3 4264 3.09% 1859 3.08% 3030 2.88% 404 5.08% 478 8.41% 316546 3.99%
4 3247 2.35% 1521 2.52% 2428 2.31% 471 5.93% 421 7.41% 229102 2.89%
5 5441 3.94% 2326 3.85% 3954 3.76% 631 7.94% 637 11.20% 358567 4.52%
6 4529 3.28% 1625 2.69% 3474 3.31% 250 3.15% 253 4.45% 276309 3.49%
7 4489 3.25% 1608 2.66% 3724 3.54% 205 2.58% 186 3.27% 230629 2.91%
8 6426 4.65% 2276 3.77% 5043 4.80% 218 2.74% 183 3.22% 386536 4.88%
9 5025 3.64% 2409 3.99% 3869 3.68% 193 2.43% 193 3.39% 256073 3.23%
10 3370 2.44% 1848 3.06% 2031 1.93% 199 2.50% 188 3.31% 280480 3.54%
11 4530 3.28% 2268 3.76% 3653 3.48% 196 2.47% 209 3.68% 198483 2.50%
12 4210 3.05% 2145 3.55% 3346 3.18% 208 2.62% 192 3.38% 195113 2.46%
13 5508 3.99% 2179 3.61% 4530 4.31% 257 3.23% 303 5.33% 255916 3.23%
14 3657 2.65% 1487 2.46% 3012 2.87% 178 2.24% 155 2.73% 190360 2.40%
15 5786 4.19% 2758 4.57% 4418 4.21% 248 3.12% 199 3.50% 316103 3.99%
16 3959 2.87% 2261 3.74% 2572 2.45% 328 4.13% 356 6.26% 271211 3.42%
17 3090 2.24% 1876 3.11% 1736 1.65% 251 3.16% 212 3.73% 262746 3.32%
18 2885 2.09% 1603 2.65% 2171 2.07% 189 2.38% 174 3.06% 188905 2.38%
19 3939 2.85% 1698 2.81% 2600 2.47% 209 2.63% 231 4.06% 287114 3.62%
20 3711 2.69% 1418 2.35% 3068 2.92% 152 1.91% 131 2.30% 165904 2.09%
21 3203 2.32% 1658 2.75% 2381 2.27% 179 2.25% 154 2.71% 171712 2.17%
22 4599 3.33% 2574 4.26% 3087 2.94% 291 3.66% 349 6.14% 282723 3.57%
23 4832 3.50% 1756 2.91% 4001 3.81% 222 2.79% 167 2.94% 250291 3.16%
24 5677 4.11% 2218 3.67% 4611 4.39% 243 3.06% 173 3.04% 321145 4.05%
25 4695 3.40% 2244 3.72% 3941 3.75% 221 2.78% 225 3.96% 176352 2.23%
26 2895 2.10% 1599 2.65% 1795 1.71% 207 2.61% 190 3.34% 221862 2.80%
27 1824 1.32% 653 1.08% 1463 1.39% 217 2.73% 163 2.87% 115327 1.46%
28 3268 2.37% 1094 1.81% 2780 2.65% 142 1.79% 131 2.30% 159036 2.01%
29 5373 3.89% 2567 4.25% 4129 3.93% 180 2.27% 175 3.08% 253972 3.20%
30 5518 4.00% 1548 2.56% 4719 4.49% 218 2.74% 180 3.17% 265666 3.35%
31 5343 3.87% 2199 3.64% 4001 3.81% 283 3.56% 221 3.89% 321457 4.06%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3424 2.48% 37 1147 1.90% 99 3096 2.95% 4592 142363 1.80%
1 220 6831 4.95% 75 2345 3.88% 211 6541 6.23% 4557 141276 1.78%
2 137 4271 3.09% 49 1537 2.55% 126 3916 3.73% 5318 164853 2.08%
3 428 13278 9.62% 179 5567 9.22% 415 12879 12.26% 5271 163392 2.06%
4 282 8753 6.34% 123 3821 6.33% 243 7554 7.19% 10134 314146 3.96%
5 215 6686 4.84% 77 2393 3.96% 172 5358 5.10% 10537 326647 4.12%
6 260 8076 5.85% 132 4113 6.81% 189 5868 5.59% 15766 488760 6.17%
7 261 8119 5.88% 136 4231 7.01% 187 5797 5.52% 15552 482116 6.08%
8 237 7347 5.32% 132 4093 6.78% 140 4362 4.15% 19693 610480 7.70%
9 254 7904 5.72% 132 4117 6.82% 171 5329 5.07% 16792 520556 6.57%
10 197 6131 4.44% 88 2741 4.54% 134 4177 3.98% 14333 444313 5.61%
11 166 5172 3.75% 78 2439 4.04% 108 3372 3.21% 13812 428173 5.40%
12 159 4938 3.58% 71 2203 3.65% 106 3287 3.13% 11823 366522 4.62%
13 141 4398 3.19% 62 1923 3.18% 97 3010 2.87% 10569 327627 4.13%
14 159 4941 3.58% 72 2258 3.74% 106 3314 3.15% 11997 371909 4.69%
15 145 4525 3.28% 62 1949 3.23% 100 3127 2.98% 10816 335305 4.23%
16 145 4502 3.26% 65 2035 3.37% 98 3065 2.92% 10717 332241 4.19%
17 149 4640 3.36% 60 1889 3.13% 105 3271 3.11% 10059 311825 3.93%
18 169 5239 3.79% 73 2274 3.77% 114 3561 3.39% 12758 395490 4.99%
19 166 5170 3.74% 76 2357 3.90% 108 3360 3.20% 12387 383983 4.85%
20 113 3504 2.54% 36 1120 1.86% 88 2745 2.61% 7205 223360 2.82%
21 144 4471 3.24% 61 1918 3.18% 107 3319 3.16% 10087 312686 3.95%
22 108 3360 2.43% 40 1270 2.10% 85 2641 2.51% 6880 213275 2.69%
23 77 2403 1.74% 20 637 1.06% 67 2106 2.00% 3992 123759 1.56%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 16346 11.84% 541606 6.83% /
2 3766 2.73% 39320 0.50% /plesk-stat/webstat/
3 1409 1.02% 34546 0.44% /App_Themes/favicon.ico
4 910 0.66% 19358 0.24% /WebResource.axd
5 873 0.63% 5064 0.06% /ScriptResource.axd
6 868 0.63% 450 0.01% /robots.txt
7 816 0.59% 174158 2.20% /Fonts/FontIcon.ttf
8 813 0.59% 41983 0.53% /Telerik.Web.UI.WebResource.axd
9 812 0.59% 525136 6.63% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
10 806 0.58% 262926 3.32% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
11 804 0.58% 154197 1.95% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
12 802 0.58% 60589 0.76% /Fonts/IRANSansX-Regular.ttf
13 795 0.58% 52555 0.66% /Fonts/ViewFontIcon.ttf
14 765 0.55% 58672 0.74% /Fonts/IRANSansX-Bold.ttf
15 689 0.50% 56127 0.71% /fa/contactus-ارتباط-با-ما
16 661 0.48% 3201 0.04% /Content/media/image/2022/08/22_thum.jpeg
17 658 0.48% 12616 0.16% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ورØ
18 654 0.47% 14363 0.18% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/Ø´Ø
19 643 0.47% 11434 0.14% /MediaServer/cu9y17LfQSzUVsf8EHZ994/16_0_2022_8_358_334_0_jpg_0_0/Ø´Ø
20 641 0.46% 10037 0.13% /MediaServer/zkzbThB2lLit92MM8GjIg8/7_0_2022_8_164_164_0_png_0_0/Ø
21 640 0.46% 11721 0.15% /MediaServer/CbuMtNCwWPyy8tBZ07PDG9/40_0_2022_11_358_306_0_jpg_0_0/مسابقات-دو-صحرانوردی-متوسطه-دوره
22 640 0.46% 8447 0.11% /MediaServer/GVycapOqxm2U93ekXiLQU7/10_0_2022_8_164_164_0_png_0_0/Ø
23 640 0.46% 16328 0.21% /MediaServer/QljSTPWFUXNXQs4m0F8aC3/15_0_2022_8_358_334_0_jpg_0_0/Ø´Ø
24 639 0.46% 9309 0.12% /MediaServer/LHQ4Hb3YHQC4BDyMYNS2E0/9_0_2022_8_164_164_0_png_0_0/Ø
25 639 0.46% 9215 0.12% /MediaServer/Q7CygF26WhUxm8VdM5krY4/8_0_2022_8_164_164_0_png_0_0/Ø
26 638 0.46% 8461 0.11% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/Ø
27 632 0.46% 9859 0.12% /MediaServer/PEXtReJGa8YwIXARBXyVf2/13_0_2022_8_164_164_0_png_0_0/Ø
28 574 0.42% 3349 0.04% /Content/media/image/2023/05/48_thum.jpeg
29 527 0.38% 6962 0.09% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
30 481 0.35% 2193 0.03% /Components/General/Resources/Scripts/Cute/cute.2d.module.js

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 16346 11.84% 541606 6.83% /
2 812 0.59% 525136 6.63% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
3 806 0.58% 262926 3.32% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
4 816 0.59% 174158 2.20% /Fonts/FontIcon.ttf
5 804 0.58% 154197 1.95% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
6 343 0.25% 119427 1.51% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
7 352 0.25% 104545 1.32% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
8 802 0.58% 60589 0.76% /Fonts/IRANSansX-Regular.ttf
9 765 0.55% 58672 0.74% /Fonts/IRANSansX-Bold.ttf
10 689 0.50% 56127 0.71% /fa/contactus-ارتباط-با-ما

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 16346 11.84% 2800 43.44% /
2 3766 2.73% 760 11.79% /plesk-stat/webstat/
3 345 0.25% 333 5.17% /fa/album/14/
4 689 0.50% 236 3.66% /fa/contactus-ارتباط-با-ما
5 804 0.58% 129 2.00% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4
6 192 0.14% 109 1.69% /fa/branches/parand-Ø´Ø
7 78 0.06% 76 1.18% /plesk-stat/webstat/usage_202304.html
8 186 0.13% 58 0.90% /fa/academy-Ø
9 806 0.58% 50 0.78% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
10 812 0.59% 48 0.74% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 16346 11.84% 2100 33.79% /
2 3766 2.73% 751 12.08% /plesk-stat/webstat/
3 689 0.50% 508 8.17% /fa/contactus-ارتباط-با-ما
4 345 0.25% 178 2.86% /fa/album/14/
5 640 0.46% 110 1.77% /MediaServer/QljSTPWFUXNXQs4m0F8aC3/15_0_2022_8_358_334_0_jpg_0_0/Ø´Ø
6 638 0.46% 109 1.75% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/Ø
7 812 0.59% 94 1.51% /fa/SWResource/v1/7ui8000000040ArHqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3ONdY9xBkBpxaKoEY0Ldbx2kZwhDESjNvHH7XjZ7XnOFCgLl
8 352 0.25% 94 1.51% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
9 806 0.58% 87 1.40% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
10 78 0.06% 76 1.22% /plesk-stat/webstat/usage_202304.html

Top 30 of 5685 Total Sites
# Hits Files KBytes Visits Hostname
1 3830 2.77% 403 0.67% 457 0.01% 3 0.04% 95.56.151.185.megaline.telecom.kz
2 2786 2.02% 0 0.00% 129930 1.64% 1 0.01% 31.184.194.189
3 2117 1.53% 1053 1.74% 1120 0.01% 3 0.04% 178.91.1.28.megaline.telecom.kz
4 2110 1.53% 1055 1.75% 1122 0.01% 2 0.03% 5.76.187.173
5 1953 1.41% 975 1.61% 1036 0.01% 2 0.03% 37.151.194.46.megaline.telecom.kz
6 1732 1.25% 866 1.43% 921 0.01% 2 0.03% 5.251.166.189
7 1722 1.25% 861 1.43% 916 0.01% 2 0.03% 95.58.100.249.megaline.telecom.kz
8 1660 1.20% 830 1.37% 883 0.01% 2 0.03% 178.88.58.30.megaline.telecom.kz
9 1151 0.83% 575 0.95% 612 0.01% 1 0.01% 95.57.137.12.megaline.telecom.kz
10 1074 0.78% 537 0.89% 571 0.01% 1 0.01% 178.90.142.172.megaline.telecom.kz
11 1038 0.75% 519 0.86% 552 0.01% 1 0.01% 2.132.41.226.megaline.telecom.kz
12 1000 0.72% 500 0.83% 532 0.01% 1 0.01% 5.76.250.229
13 950 0.69% 475 0.79% 505 0.01% 1 0.01% 2.132.106.174.megaline.telecom.kz
14 948 0.69% 471 0.78% 501 0.01% 1 0.01% 5.76.226.163
15 928 0.67% 464 0.77% 493 0.01% 1 0.01% 95.56.128.171.megaline.telecom.kz
16 912 0.66% 16 0.03% 41992 0.53% 4 0.05% 172.111.231.8
17 912 0.66% 16 0.03% 41902 0.53% 6 0.08% unn-138-199-31-198.datapacket.com
18 890 0.64% 445 0.74% 473 0.01% 1 0.01% 178.88.39.245.megaline.telecom.kz
19 884 0.64% 438 0.73% 467 0.01% 2 0.03% 5.251.210.38
20 866 0.63% 433 0.72% 460 0.01% 1 0.01% 2.133.185.146.megaline.telecom.kz
21 863 0.62% 430 0.71% 457 0.01% 1 0.01% 5.76.246.153
22 854 0.62% 425 0.70% 452 0.01% 1 0.01% 5.251.206.95
23 854 0.62% 427 0.71% 454 0.01% 1 0.01% 5.251.208.254
24 827 0.60% 29 0.05% 37598 0.47% 7 0.09% 5.254.53.38
25 826 0.60% 413 0.68% 439 0.01% 1 0.01% 2.132.48.44.megaline.telecom.kz
26 797 0.58% 11 0.02% 36757 0.46% 2 0.03% unn-138-199-34-212.datapacket.com
27 792 0.57% 32 0.05% 35854 0.45% 9 0.11% 178.175.130.26
28 758 0.55% 379 0.63% 403 0.01% 1 0.01% 78.109.148.4
29 713 0.52% 27 0.04% 32343 0.41% 5 0.06% 146.70.128.34
30 703 0.51% 29 0.05% 31804 0.40% 3 0.04% 38.74.14.200

Top 10 of 5685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2786 2.02% 0 0.00% 129930 1.64% 1 0.01% 31.184.194.189
2 912 0.66% 16 0.03% 41992 0.53% 4 0.05% 172.111.231.8
3 912 0.66% 16 0.03% 41902 0.53% 6 0.08% unn-138-199-31-198.datapacket.com
4 827 0.60% 29 0.05% 37598 0.47% 7 0.09% 5.254.53.38
5 797 0.58% 11 0.02% 36757 0.46% 2 0.03% unn-138-199-34-212.datapacket.com
6 792 0.57% 32 0.05% 35854 0.45% 9 0.11% 178.175.130.26
7 337 0.24% 254 0.42% 32536 0.41% 7 0.09% int0.client.access.fanaptelecom.net
8 713 0.52% 27 0.04% 32343 0.41% 5 0.06% 146.70.128.34
9 703 0.51% 29 0.05% 31804 0.40% 3 0.04% 38.74.14.200
10 436 0.32% 279 0.46% 30631 0.39% 1 0.01% 178.131.142.68

Top 30 of 4401 Total Referrers
# Hits Referrer
1 31961 23.15% http://www.ac-iran.com/
2 11848 8.58% - (Direct Request)
3 7669 5.55% https://grsitestatus.live
4 7517 5.44% https://uysiteprice.live
5 7213 5.22% https://egsiteliken.live
6 6919 5.01% https://vnsitestats.live
7 5798 4.20% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6nH0yUbvU9QzRnbJpbbOIP0y7gX6SlSGAsc57pGMKL9HudxFzVl36qr/OsDo4xjx1c9Af2UPluWSTyGSTKhBMcu2000.css
8 2054 1.49% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603RIwUKuW0000.css
9 1191 0.86% https://erectiledysfunctionpills-247.top
10 868 0.63% https://propeciafn.top
11 767 0.56% http://www.ac-iran.com/fa/contactus-ارتباط-با-ما
12 743 0.54% http://www.ac-iran.com/fa/branches/parand-Ø´Ø
13 654 0.47% https://erectiledysfunctionpills-24.online
14 647 0.47% https://xn--2kr-rwa.com
15 644 0.47% https://getery.xyz
16 615 0.45% https://xn--2kr-rwa.com/
17 531 0.38% https://www.google.com/
18 516 0.37% https://blacksprutt-link.com
19 495 0.36% http://www.ac-iran.com/fa/signup
20 494 0.36% http://www.ac-iran.com/fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d6e328b4cb1d1faf095e25d6bac5f1a950c4a5f954112e509e8f6f96491d77ee67f3e9894646ca52b6c9613/9b7c183231d60eee51ae2e2c6db1f6b35e833c3aa2.css
21 477 0.35% http://www.ac-iran.com/fa/SWResource/v1/s/0/SiteMember/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZh1wTcfAQN6C5ei2IriaRWp9BKtrJSfDIYtJJ4tKyGVeXG9L5cTdwmOwz0CSOJmyc4UAxkpCl688IOIkfFpyIN59K/M814MfH1S1Q001QUUZD1O2000.css
22 472 0.34% https://blacksprutt-link.com/
23 462 0.33% https://seksvibor.xyz
24 456 0.33% https://seks-dosug.com
25 442 0.32% https://megadarknet-sb.com/
26 416 0.30% https://megadarknet-sb.com
27 400 0.29% https://lolz.guru/market/
28 368 0.27% https://kraken.krakn.cc/
29 366 0.27% https://mosbordell.com
30 348 0.25% https://lolz.guru/market

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 92.86% http://www.ac-iran.com/
2 1 7.14% http://www.ac-iran.com/fa/branches/parand-شعبه-پرند

Top 15 of 1182 Total User Agents
# Hits User Agent
1 29319 21.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 7757 5.62% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
3 3838 2.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
4 1702 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1591 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1563 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 1562 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1523 1.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 1376 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 1156 0.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5.1+Mobile/15E148+Safari/604.1
11 1078 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
12 1078 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Mobile+Safari/537.36
13 1078 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
14 991 0.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
15 878 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 93708 67.86% 42165 69.84% 6274972 79.18% Unresolved/Unknown
2 19042 13.79% 7997 13.25% 8717 0.11% Kazakhstan
3 18086 13.10% 5939 9.84% 1055076 13.31% US Commercial
4 2413 1.75% 1028 1.70% 171813 2.17% Network
5 2313 1.68% 1706 2.83% 215422 2.72% Germany
6 1463 1.06% 1010 1.67% 133548 1.69% Iran
7 408 0.30% 136 0.23% 20462 0.26% Russian Federation
8 119 0.09% 77 0.13% 9975 0.13% Non-Profit Organization
9 80 0.06% 46 0.08% 3961 0.05% United Kingdom
10 60 0.04% 38 0.06% 3854 0.05% Ukraine
11 55 0.04% 45 0.07% 5900 0.07% Sweden
12 53 0.04% 44 0.07% 5366 0.07% United Arab Emirates
13 49 0.04% 21 0.03% 3529 0.04% Austria
14 37 0.03% 9 0.01% 204 0.00% Canada
15 34 0.02% 27 0.04% 2802 0.04% Turkey
16 20 0.01% 10 0.02% 963 0.01% China
17 16 0.01% 11 0.02% 2124 0.03% British Indian Ocean Territory
18 11 0.01% 6 0.01% 630 0.01% Colombia
19 10 0.01% 7 0.01% 216 0.00% Brazil
20 10 0.01% 6 0.01% 612 0.01% Viet Nam
21 9 0.01% 4 0.01% 387 0.00% Argentina
22 8 0.01% 3 0.00% 210 0.00% Indonesia
23 6 0.00% 4 0.01% 424 0.01% Moldova
24 6 0.00% 3 0.00% 445 0.01% Netherlands
25 6 0.00% 4 0.01% 553 0.01% Wallis and Futuna Islands
26 5 0.00% 2 0.00% 373 0.00% France
27 5 0.00% 3 0.00% 191 0.00% Poland
28 5 0.00% 0 0.00% 234 0.00% Sao Tome and Principe
29 4 0.00% 2 0.00% 244 0.00% Italy
30 4 0.00% 2 0.00% 244 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01