Usage Statistics for ac-iran.com

Summary Period: October 2023
Generated 02-Nov-2023 03:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 15283
Total Files 4545
Total Pages 13560
Total Visits 631
Total KBytes 713814
Total Unique Sites 461
Total Unique URLs 184
Total Unique Referrers 531
Total Unique User Agents 173
. Avg Max
Hits per Hour 20 1318
Hits per Day 493 7147
Files per Day 146 1764
Pages per Day 437 6354
Visits per Day 20 222
KBytes per Day 23026 345153
Hits by Response Code
Undefined response code 12
Code 200 - OK 4545
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1665
Code 302 - Found 1
Code 304 - Not Modified 22
Code 403 - Forbidden 6
Code 404 - Not Found 9011
Code 500 - Internal Server Error 14

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7147 46.76% 1663 36.59% 6354 46.86% 206 32.65% 190 41.21% 345153 48.35%
2 5559 36.37% 1764 38.81% 4900 36.14% 222 35.18% 173 37.53% 258351 36.19%
3 2396 15.68% 949 20.88% 2126 15.68% 96 15.21% 90 19.52% 84199 11.80%
4 26 0.17% 25 0.55% 26 0.19% 20 3.17% 9 1.95% 3777 0.53%
5 31 0.20% 28 0.62% 31 0.23% 29 4.60% 11 2.39% 4307 0.60%
6 41 0.27% 37 0.81% 41 0.30% 30 4.75% 14 3.04% 5886 0.82%
7 67 0.44% 66 1.45% 66 0.49% 22 3.49% 12 2.60% 9559 1.34%
8 5 0.03% 5 0.11% 5 0.04% 5 0.79% 5 1.08% 991 0.14%
9 3 0.02% 3 0.07% 3 0.02% 3 0.48% 3 0.65% 594 0.08%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 0.01% 2 0.04% 2 0.01% 2 0.32% 2 0.43% 393 0.06%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.01% 1 0.02% 2 0.01% 1 0.16% 1 0.22% 197 0.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.01% 1 0.02% 2 0.01% 1 0.16% 1 0.22% 203 0.03%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.01% 1 0.02% 2 0.01% 1 0.16% 1 0.22% 203 0.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 2.80% 1 54 1.19% 13 421 3.10% 725 22467 3.15%
1 14 445 2.91% 1 55 1.21% 14 437 3.22% 634 19653 2.75%
2 79 2478 16.21% 35 1096 24.11% 79 2466 18.19% 717 22226 3.11%
3 52 1635 10.70% 20 643 14.15% 50 1576 11.62% 954 29583 4.14%
4 19 611 4.00% 3 105 2.31% 18 563 4.15% 1137 35235 4.94%
5 19 605 3.96% 4 127 2.79% 16 524 3.86% 1040 32249 4.52%
6 21 669 4.38% 5 173 3.81% 17 551 4.06% 1315 40780 5.71%
7 26 831 5.44% 8 249 5.48% 20 634 4.68% 1609 49875 6.99%
8 18 584 3.82% 3 123 2.71% 17 534 3.94% 1048 32480 4.55%
9 23 726 4.75% 6 204 4.49% 18 588 4.34% 1548 47979 6.72%
10 21 660 4.32% 6 190 4.18% 17 535 3.95% 1326 41114 5.76%
11 19 617 4.04% 3 103 2.27% 16 522 3.85% 1177 36489 5.11%
12 12 380 2.49% 2 90 1.98% 10 336 2.48% 701 21717 3.04%
13 17 557 3.64% 7 227 4.99% 13 409 3.02% 1282 39734 5.57%
14 18 565 3.70% 7 226 4.97% 13 425 3.13% 1276 39547 5.54%
15 14 456 2.98% 5 159 3.50% 11 357 2.63% 1053 32649 4.57%
16 16 499 3.27% 4 145 3.19% 13 410 3.02% 965 29930 4.19%
17 12 391 2.56% 2 64 1.41% 11 363 2.68% 658 20393 2.86%
18 15 481 3.15% 5 167 3.67% 12 391 2.88% 1032 32002 4.48%
19 14 441 2.89% 3 94 2.07% 12 402 2.96% 746 23114 3.24%
20 13 409 2.68% 2 90 1.98% 11 353 2.60% 772 23921 3.35%
21 11 364 2.38% 2 91 2.00% 10 319 2.35% 660 20465 2.87%
22 7 225 1.47% 1 42 0.92% 7 220 1.62% 321 9958 1.39%
23 7 226 1.48% 0 28 0.62% 7 224 1.65% 331 10256 1.44%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 2127 13.92% 51327 7.19% /
2 280 1.83% 2993 0.42% /plesk-stat/webstat/
3 77 0.50% 39 0.01% /robots.txt
4 52 0.34% 1118 0.16% /WebResource.axd
5 50 0.33% 293 0.04% /ScriptResource.axd
6 44 0.29% 3240 0.45% /Fonts/IRANSansX-Bold.ttf
7 44 0.29% 3128 0.44% /Fonts/IRANSansX-Regular.ttf
8 44 0.29% 2808 0.39% /Fonts/ViewFontIcon.ttf
9 44 0.29% 14343 2.01% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
10 43 0.28% 8915 1.25% /Fonts/FontIcon.ttf
11 43 0.28% 27480 3.85% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
12 43 0.28% 3420 0.48% /fa/contactus-ارتباط-با-ما
13 41 0.27% 6225 0.87% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
14 37 0.24% 904 0.13% /App_Themes/favicon.ico
15 35 0.23% 641 0.09% /MediaServer/OvJy5jliKA3rpzHYceyYh7/63_0_2023_9_358_334_0_jpg_0_0/ش
16 34 0.22% 584 0.08% /MediaServer/OFBXV3pyCWgtrCII6MRdP5/62_0_2023_9_358_334_0_jpg_0_0/ش
17 34 0.22% 457 0.06% /MediaServer/zpc9ZnAgjTC4ATI3yIgXx2/71_0_2023_9_0_0_0_png_0_0/موسسه-
18 33 0.22% 714 0.10% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/ش
19 32 0.21% 636 0.09% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ور
20 32 0.21% 471 0.07% /MediaServer/hU9D98viSzD9Eakz2h11dF/29_0_2022_11_358_306_0_jpg_0_0/افتتاح-باشگاه-تیراندا
21 31 0.20% 152 0.02% /Content/media/image/2022/08/22_thum.jpeg
22 31 0.20% 589 0.08% /MediaServer/CbuMtNCwWPyy8tBZ07PDG9/40_0_2022_11_358_306_0_jpg_0_0/مسابقات-دو-صحرانوردی-متوسطه-دوره
23 31 0.20% 119 0.02% /MediaServer/VLCBBmn9YJylQuNSADsrE3/77_0_2023_9_164_164_0_png_0_0/
24 31 0.20% 7368 1.03% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
25 30 0.20% 529 0.07% /MediaServer/9VyeL9bAawNAyRzeqbq500/11_0_2022_8_164_164_0_png_0_0/
26 30 0.20% 453 0.06% /MediaServer/LHQ4Hb3YHQC4BDyMYNS2E0/9_0_2022_8_164_164_0_png_0_0/
27 30 0.20% 447 0.06% /MediaServer/Q7CygF26WhUxm8VdM5krY4/8_0_2022_8_164_164_0_png_0_0/
28 30 0.20% 412 0.06% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
29 30 0.20% 487 0.07% /MediaServer/zkzbThB2lLit92MM8GjIg8/7_0_2022_8_164_164_0_png_0_0/
30 29 0.19% 3118 0.44% /fa/SWResource/v1/0/Default/e1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba2def0072a6752e5263cd24bccd60

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 2127 13.92% 51327 7.19% /
2 43 0.28% 27480 3.85% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
3 44 0.29% 14343 2.01% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
4 43 0.28% 8915 1.25% /Fonts/FontIcon.ttf
5 28 0.18% 8880 1.24% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
6 31 0.20% 7368 1.03% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
7 41 0.27% 6225 0.87% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
8 43 0.28% 3420 0.48% /fa/contactus-ارتباط-با-ما
9 44 0.29% 3240 0.45% /Fonts/IRANSansX-Bold.ttf
10 44 0.29% 3128 0.44% /Fonts/IRANSansX-Regular.ttf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2127 13.92% 322 60.98% /
2 280 1.83% 36 6.82% /plesk-stat/webstat/
3 18 0.12% 15 2.84% /fa/album/14/
4 13 0.09% 8 1.52% /fa/branches/parand-ش
5 43 0.28% 8 1.52% /fa/contactus-ارتباط-با-ما
6 41 0.27% 7 1.33% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
7 8 0.05% 6 1.14% /plesk-stat/webstat/usage_202203.html
8 6 0.04% 6 1.14% /plesk-stat/webstat/usage_202308.html
9 29 0.19% 5 0.95% /fa/SWResource/v1/0/Default/e1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba2def0072a6752e5263cd24bccd60
10 43 0.28% 5 0.95% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2127 13.92% 284 53.18% /
2 280 1.83% 39 7.30% /plesk-stat/webstat/
3 43 0.28% 32 5.99% /fa/contactus-ارتباط-با-ما
4 30 0.20% 11 2.06% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
5 31 0.20% 11 2.06% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603
6 43 0.28% 8 1.50% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
7 28 0.18% 6 1.12% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
8 44 0.29% 6 1.12% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
9 8 0.05% 6 1.12% /plesk-stat/webstat/usage_202203.html
10 6 0.04% 6 1.12% /plesk-stat/webstat/usage_202308.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 4032 26.38% 0 0.00% 188402 26.39% 1 0.16% 31.184.194.189
2 1123 7.35% 561 12.34% 597 0.08% 1 0.16% 2.132.42.230.megaline.telecom.kz
3 1075 7.03% 537 11.82% 572 0.08% 1 0.16% 2.133.175.249.megaline.telecom.kz
4 906 5.93% 453 9.97% 482 0.07% 1 0.16% 2.132.58.91.megaline.telecom.kz
5 578 3.78% 0 0.00% 27007 3.78% 1 0.16% 193.68.73.50
6 556 3.64% 0 0.00% 25980 3.64% 2 0.32% 45.74.46.225
7 555 3.63% 0 0.00% 25811 3.62% 1 0.16% srv-d141.inioscloud.com
8 546 3.57% 0 0.00% 25513 3.57% 5 0.79% 146.70.170.47
9 480 3.14% 0 0.00% 22429 3.14% 5 0.79% unn-149-50-217-97.datapacket.com
10 292 1.91% 48 1.06% 11914 1.67% 6 0.95% unn-149-34-252-7.datapacket.com
11 277 1.81% 65 1.43% 10601 1.49% 9 1.43% unn-149-102-238-160.datapacket.com
12 269 1.76% 63 1.39% 10299 1.44% 10 1.58% unn-154-47-27-77.datapacket.com
13 260 1.70% 64 1.41% 9843 1.38% 11 1.74% unn-149-102-244-86.datapacket.com
14 246 1.61% 30 0.66% 10414 1.46% 6 0.95% unn-138-199-31-15.datapacket.com
15 184 1.20% 0 0.00% 8598 1.20% 6 0.95% 46.246.122.109
16 136 0.89% 136 2.99% 98 0.01% 26 4.12% serv3.jester-soft.ws
17 113 0.74% 58 1.28% 8154 1.14% 1 0.16% sonic-master.io
18 106 0.69% 0 0.00% 4953 0.69% 3 0.48% unn-138-199-31-211.datapacket.com
19 100 0.65% 71 1.56% 9491 1.33% 1 0.16% cpeac202ed94ea3-cmac202ed94ea0.sdns.net.rogers.com
20 88 0.58% 64 1.41% 9235 1.29% 1 0.16% 5.116.43.53
21 75 0.49% 55 1.21% 8075 1.13% 1 0.16% 37.19.82.33
22 73 0.48% 63 1.39% 8572 1.20% 1 0.16% 5.115.145.241
23 71 0.46% 71 1.56% 51 0.01% 26 4.12% vm93526.jester.serv-dns.ru
24 68 0.44% 55 1.21% 7401 1.04% 2 0.32% 188.118.87.58
25 68 0.44% 51 1.12% 7463 1.05% 1 0.16% 5.116.197.39
26 65 0.43% 51 1.12% 7110 1.00% 1 0.16% 5.106.250.31
27 64 0.42% 50 1.10% 6493 0.91% 1 0.16% 37.153.184.145
28 63 0.41% 46 1.01% 6698 0.94% 1 0.16% 98.98.166.202
29 62 0.41% 6 0.13% 2681 0.38% 6 0.95% 195-246-120-71-static.serverhotell.net
30 62 0.41% 50 1.10% 7085 0.99% 1 0.16% 2.176.45.36

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4032 26.38% 0 0.00% 188402 26.39% 1 0.16% 31.184.194.189
2 578 3.78% 0 0.00% 27007 3.78% 1 0.16% 193.68.73.50
3 556 3.64% 0 0.00% 25980 3.64% 2 0.32% 45.74.46.225
4 555 3.63% 0 0.00% 25811 3.62% 1 0.16% srv-d141.inioscloud.com
5 546 3.57% 0 0.00% 25513 3.57% 5 0.79% 146.70.170.47
6 480 3.14% 0 0.00% 22429 3.14% 5 0.79% unn-149-50-217-97.datapacket.com
7 292 1.91% 48 1.06% 11914 1.67% 6 0.95% unn-149-34-252-7.datapacket.com
8 277 1.81% 65 1.43% 10601 1.49% 9 1.43% unn-149-102-238-160.datapacket.com
9 246 1.61% 30 0.66% 10414 1.46% 6 0.95% unn-138-199-31-15.datapacket.com
10 269 1.76% 63 1.39% 10299 1.44% 10 1.58% unn-154-47-27-77.datapacket.com

Top 30 of 531 Total Referrers
# Hits Referrer
1 3272 21.41% http://spicyypharm.top
2 1597 10.45% http://www.ac-iran.com/
3 997 6.52% - (Direct Request)
4 760 4.97% https://mexicopharm.top
5 577 3.78% https://nlsiteprice.live
6 564 3.69% https://trsitestatus.live
7 559 3.66% https://desiteliken.live
8 498 3.26% https://insitestats.live
9 290 1.90% https://pksiteliken.live
10 278 1.82% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6nH0yUbvU9QzRnbJpbbOIP0y7gX6SlSGAsc57pGMKL9HudxFzVl36qr/OsDo4xjx1c9Af2UPluWSTyGSTKhBMcu2000.css
11 262 1.71% https://iesiteprice.live
12 190 1.24% https://uysitestatus.live
13 164 1.07% https://atsitestats.live
14 134 0.88% https://jester-soft.ws/
15 134 0.88% https://softbesplatno.net/
16 120 0.79% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603RIwUKuW0000.css
17 73 0.48% https://xn--80alrehlr.xn--80adxhks/
18 67 0.44% https://xn--80alrehlr.xn--80aswg
19 59 0.39% https://xn--80alrehlr.xn--80aswg/
20 53 0.35% http://www.ac-iran.com/fa/branches/parand-ش
21 53 0.35% https://xn--80alrehlr.xn--80adxhks
22 50 0.33% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
23 48 0.31% https://programasyapk.net/
24 48 0.31% https://sunsiberia.ru/
25 46 0.30% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 44 0.29% https://blacksput-onion.com
27 40 0.26% https://mega555kf7lsmb54yd6etsb.com
28 40 0.26% https://mega555kf7lsmb54yd6etsb.com/
29 40 0.26% https://programasyapk.net
30 40 0.26% https://sunsiberia.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.ac-iran.com/

Top 15 of 173 Total User Agents
# Hits User Agent
1 3106 20.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 495 3.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 473 3.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 472 3.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 470 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 436 2.85% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
7 288 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 268 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 261 1.71% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 253 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 251 1.64% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
12 251 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 250 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 243 1.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 235 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8064 52.76% 1586 34.90% 493916 69.19% Unresolved/Unknown
2 3303 21.61% 857 18.86% 182531 25.57% US Commercial
3 3104 20.31% 1551 34.13% 1650 0.23% Kazakhstan
4 274 1.79% 140 3.08% 9983 1.40% Network
5 164 1.07% 106 2.33% 13603 1.91% Germany
6 136 0.89% 136 2.99% 98 0.01% Samoa
7 113 0.74% 58 1.28% 8154 1.14% British Indian Ocean Territory
8 85 0.56% 79 1.74% 596 0.08% Russian Federation
9 25 0.16% 19 0.42% 2572 0.36% United States
10 12 0.08% 12 0.26% 461 0.06% United Kingdom
11 2 0.01% 1 0.02% 203 0.03% Colombia
12 1 0.01% 0 0.00% 47 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01