Usage Statistics for ac-iran.com

Summary Period: November 2023
Generated 04-Dec-2023 03:08 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 50014
Total Files 13133
Total Pages 40716
Total Visits 3394
Total KBytes 2928701
Total Unique Sites 1987
Total Unique URLs 351
Total Unique Referrers 621
Total Unique User Agents 539
. Avg Max
Hits per Hour 69 501
Hits per Day 1667 5484
Files per Day 437 1652
Pages per Day 1357 4732
Visits per Day 113 501
KBytes per Day 97623 342730
Hits by Response Code
Undefined response code 47
Code 200 - OK 13133
Code 206 - Partial Content 32
Code 301 - Moved Permanently 764
Code 302 - Found 16
Code 304 - Not Modified 67
Code 403 - Forbidden 63
Code 404 - Not Found 35770
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 117

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 7 0.01% 7 0.05% 4 0.01% 3 0.09% 4 0.20% 1326 0.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2478 4.95% 457 3.48% 2290 5.62% 130 3.83% 95 4.78% 129317 4.42%
20 3445 6.89% 636 4.84% 2745 6.74% 226 6.66% 225 11.32% 191063 6.52%
21 4010 8.02% 983 7.48% 3146 7.73% 393 11.58% 262 13.19% 229563 7.84%
22 5142 10.28% 789 6.01% 4671 11.47% 501 14.76% 330 16.61% 257982 8.81%
23 5369 10.73% 1044 7.95% 4732 11.62% 484 14.26% 373 18.77% 296360 10.12%
24 4539 9.08% 1050 8.00% 3995 9.81% 359 10.58% 258 12.98% 238026 8.13%
25 3534 7.07% 818 6.23% 2975 7.31% 289 8.52% 195 9.81% 195520 6.68%
26 3369 6.74% 1321 10.06% 2430 5.97% 244 7.19% 144 7.25% 205143 7.00%
27 3872 7.74% 1652 12.58% 2602 6.39% 218 6.42% 137 6.89% 283073 9.67%
28 3809 7.62% 1537 11.70% 2687 6.60% 195 5.75% 141 7.10% 267702 9.14%
29 4956 9.91% 1242 9.46% 4122 10.12% 196 5.77% 142 7.15% 290897 9.93%
30 5484 10.96% 1597 12.16% 4317 10.60% 205 6.04% 176 8.86% 342730 11.70%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2033 4.06% 18 546 4.16% 58 1755 4.31% 3204 96115 3.28%
1 45 1367 2.73% 4 131 1.00% 41 1233 3.03% 2172 65166 2.23%
2 72 2184 4.37% 17 533 4.06% 62 1870 4.59% 4055 121640 4.15%
3 60 1803 3.60% 13 400 3.05% 52 1581 3.88% 3254 97617 3.33%
4 59 1784 3.57% 12 366 2.79% 52 1575 3.87% 3070 92086 3.14%
5 56 1695 3.39% 9 285 2.17% 50 1525 3.75% 2918 87547 2.99%
6 77 2331 4.66% 19 584 4.45% 67 2016 4.95% 4330 129890 4.44%
7 65 1954 3.91% 13 417 3.18% 57 1716 4.21% 3610 108293 3.70%
8 74 2245 4.49% 21 648 4.93% 61 1850 4.54% 4337 130109 4.44%
9 72 2187 4.37% 22 679 5.17% 58 1750 4.30% 4810 144309 4.93%
10 86 2596 5.19% 30 917 6.98% 65 1950 4.79% 5687 170623 5.83%
11 86 2599 5.20% 30 924 7.04% 63 1892 4.65% 5938 178148 6.08%
12 77 2325 4.65% 22 682 5.19% 60 1814 4.46% 4828 144829 4.95%
13 69 2088 4.17% 15 476 3.62% 55 1671 4.10% 4208 126246 4.31%
14 74 2244 4.49% 20 623 4.74% 60 1811 4.45% 4515 135463 4.63%
15 61 1835 3.67% 15 453 3.45% 49 1481 3.64% 3660 109800 3.75%
16 80 2425 4.85% 30 928 7.07% 61 1837 4.51% 5450 163500 5.58%
17 60 1820 3.64% 16 506 3.85% 48 1464 3.60% 3728 111837 3.82%
18 80 2418 4.83% 29 875 6.66% 59 1796 4.41% 5278 158333 5.41%
19 79 2383 4.76% 19 591 4.50% 62 1862 4.57% 4918 147547 5.04%
20 61 1854 3.71% 13 408 3.11% 51 1550 3.81% 3333 99996 3.41%
21 62 1885 3.77% 11 344 2.62% 47 1436 3.53% 3450 103503 3.53%
22 54 1633 3.27% 9 296 2.25% 46 1404 3.45% 2587 77602 2.65%
23 77 2326 4.65% 17 521 3.97% 62 1877 4.61% 4283 128503 4.39%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 2445 4.89% 198805 6.79% /
2 1767 3.53% 18796 0.64% /plesk-stat/webstat/
3 324 0.65% 166 0.01% /robots.txt
4 212 0.42% 28180 0.96% /plesk-stat/webstat/usage_202203.html
5 197 0.39% 125882 4.30% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
6 192 0.38% 4226 0.14% /WebResource.axd
7 189 0.38% 1090 0.04% /ScriptResource.axd
8 188 0.38% 61340 2.09% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
9 186 0.37% 28528 0.97% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
10 161 0.32% 10821 0.37% /Fonts/ViewFontIcon.ttf
11 160 0.32% 35117 1.20% /Fonts/FontIcon.ttf
12 159 0.32% 12433 0.42% /Fonts/IRANSansX-Regular.ttf
13 158 0.32% 12486 0.43% /Fonts/IRANSansX-Bold.ttf
14 157 0.31% 2990 0.10% /MediaServer/OvJy5jliKA3rpzHYceyYh7/63_0_2023_9_358_334_0_jpg_0_0/ش
15 156 0.31% 3544 0.12% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/ش
16 156 0.31% 2214 0.08% /MediaServer/zpc9ZnAgjTC4ATI3yIgXx2/71_0_2023_9_0_0_0_png_0_0/موسسه-
17 155 0.31% 2724 0.09% /MediaServer/OFBXV3pyCWgtrCII6MRdP5/62_0_2023_9_358_334_0_jpg_0_0/ش
18 151 0.30% 2815 0.10% /MediaServer/CbuMtNCwWPyy8tBZ07PDG9/40_0_2022_11_358_306_0_jpg_0_0/مسابقات-دو-صحرانوردی-متوسطه-دوره
19 151 0.30% 2402 0.08% /MediaServer/zkzbThB2lLit92MM8GjIg8/7_0_2022_8_164_164_0_png_0_0/
20 150 0.30% 2925 0.10% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ور
21 149 0.30% 2206 0.08% /MediaServer/LHQ4Hb3YHQC4BDyMYNS2E0/9_0_2022_8_164_164_0_png_0_0/
22 149 0.30% 2320 0.08% /MediaServer/hU9D98viSzD9Eakz2h11dF/29_0_2022_11_358_306_0_jpg_0_0/افتتاح-باشگاه-تیراندا
23 148 0.30% 725 0.02% /Content/media/image/2022/08/22_thum.jpeg
24 148 0.30% 2161 0.07% /MediaServer/Q7CygF26WhUxm8VdM5krY4/8_0_2022_8_164_164_0_png_0_0/
25 148 0.30% 1994 0.07% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
26 146 0.29% 575 0.02% /MediaServer/VLCBBmn9YJylQuNSADsrE3/77_0_2023_9_164_164_0_png_0_0/
27 145 0.29% 2490 0.09% /MediaServer/9VyeL9bAawNAyRzeqbq500/11_0_2022_8_164_164_0_png_0_0/
28 131 0.26% 3192 0.11% /App_Themes/favicon.ico
29 112 0.22% 556 0.02% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
30 110 0.22% 13922 0.48% /fa/album/14/

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 2445 4.89% 198805 6.79% /
2 197 0.39% 125882 4.30% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
3 188 0.38% 61340 2.09% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
4 160 0.32% 35117 1.20% /Fonts/FontIcon.ttf
5 186 0.37% 28528 0.97% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
6 212 0.42% 28180 0.96% /plesk-stat/webstat/usage_202203.html
7 1767 3.53% 18796 0.64% /plesk-stat/webstat/
8 44 0.09% 14739 0.50% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
9 110 0.22% 13922 0.48% /fa/album/14/
10 45 0.09% 12751 0.44% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 2445 4.89% 1160 55.11% /
2 1767 3.53% 171 8.12% /plesk-stat/webstat/
3 212 0.42% 104 4.94% /plesk-stat/webstat/usage_202203.html
4 110 0.22% 100 4.75% /fa/album/14/
5 186 0.37% 28 1.33% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
6 188 0.38% 15 0.71% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
7 150 0.30% 12 0.57% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ور
8 17 0.03% 12 0.57% /fa/feedback
9 156 0.31% 11 0.52% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/ش
10 157 0.31% 11 0.52% /MediaServer/OvJy5jliKA3rpzHYceyYh7/63_0_2023_9_358_334_0_jpg_0_0/ش

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 2445 4.89% 945 45.85% /
2 1767 3.53% 201 9.75% /plesk-stat/webstat/
3 212 0.42% 104 5.05% /plesk-stat/webstat/usage_202203.html
4 148 0.30% 66 3.20% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
5 102 0.20% 64 3.11% /fa/contactus-ارتباط-با-ما
6 110 0.22% 46 2.23% /fa/album/14/
7 197 0.39% 27 1.31% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
8 188 0.38% 24 1.16% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
9 146 0.29% 19 0.92% /MediaServer/VLCBBmn9YJylQuNSADsrE3/77_0_2023_9_164_164_0_png_0_0/
10 21 0.04% 15 0.73% /Components/SiteMember/Admin/Login.aspx

Top 30 of 1987 Total Sites
# Hits Files KBytes Visits Hostname
1 7670 15.34% 0 0.00% 358346 12.24% 2 0.06% 31.184.194.189
2 1022 2.04% 24 0.18% 46889 1.60% 7 0.21% unn-169-150-199-199.datapacket.com
3 671 1.34% 671 5.11% 484 0.02% 132 3.89% vps-03f5aa0c.vps.ovh.net
4 588 1.18% 18 0.14% 26826 0.92% 2 0.06% unn-149-102-238-133.datapacket.com
5 552 1.10% 16 0.12% 25216 0.86% 3 0.09% unn-149-40-52-203.datapacket.com
6 534 1.07% 52 0.40% 31839 1.09% 6 0.18% 172-104-60-115.ip.linodeusercontent.com
7 534 1.07% 16 0.12% 24375 0.83% 2 0.06% 172.94.94.10
8 528 1.06% 16 0.12% 24095 0.82% 1 0.03% unn-149-102-244-37.datapacket.com
9 522 1.04% 18 0.14% 23742 0.81% 3 0.09% unn-149-34-245-196.datapacket.com
10 515 1.03% 19 0.14% 23379 0.80% 4 0.12% unn-149-102-244-41.datapacket.com
11 514 1.03% 18 0.14% 23369 0.80% 2 0.06% 146.70.120.85
12 504 1.01% 17 0.13% 22937 0.78% 2 0.06% 45.74.26.160
13 498 1.00% 16 0.12% 22693 0.77% 3 0.09% 31.171.155.206
14 480 0.96% 18 0.14% 21729 0.74% 6 0.18% 104.250.176.9
15 477 0.95% 16 0.12% 21629 0.74% 1 0.03% 104.37.7.139
16 457 0.91% 20 0.15% 20604 0.70% 5 0.15% 185.153.151.18
17 432 0.86% 16 0.12% 19594 0.67% 16 0.47% nld-net-ip.as51430.net
18 416 0.83% 0 0.00% 18231 0.62% 13 0.38% 172-104-61-101.ip.linodeusercontent.com
19 415 0.83% 15 0.11% 18850 0.64% 1 0.03% unn-149-34-249-81.datapacket.com
20 404 0.81% 14 0.11% 18373 0.63% 1 0.03% unn-154-47-27-122.datapacket.com
21 402 0.80% 0 0.00% 18784 0.64% 2 0.06% 146.70.170.51
22 398 0.80% 16 0.12% 18020 0.62% 1 0.03% 5.199.169.27
23 397 0.79% 15 0.11% 18010 0.61% 2 0.06% unn-149-34-245-197.datapacket.com
24 391 0.78% 15 0.11% 17729 0.61% 1 0.03% unn-149-88-19-6.datapacket.com
25 384 0.77% 14 0.11% 17438 0.60% 4 0.12% unn-149-34-249-70.datapacket.com
26 376 0.75% 376 2.86% 3991 0.14% 59 1.74% unn-156-146-63-140.cdn77.com
27 364 0.73% 364 2.77% 3876 0.13% 56 1.65% 191.101.157.176
28 348 0.70% 0 0.00% 16248 0.55% 2 0.06% srv-d134.inioscloud.com
29 347 0.69% 260 1.98% 14652 0.50% 95 2.80% 216.244.66.198
30 345 0.69% 0 0.00% 16067 0.55% 3 0.09% unn-138-199-31-19.datapacket.com

Top 10 of 1987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7670 15.34% 0 0.00% 358346 12.24% 2 0.06% 31.184.194.189
2 1022 2.04% 24 0.18% 46889 1.60% 7 0.21% unn-169-150-199-199.datapacket.com
3 534 1.07% 52 0.40% 31839 1.09% 6 0.18% 172-104-60-115.ip.linodeusercontent.com
4 306 0.61% 181 1.38% 28635 0.98% 35 1.03% crawl-66-249-64-1.googlebot.com
5 588 1.18% 18 0.14% 26826 0.92% 2 0.06% unn-149-102-238-133.datapacket.com
6 552 1.10% 16 0.12% 25216 0.86% 3 0.09% unn-149-40-52-203.datapacket.com
7 534 1.07% 16 0.12% 24375 0.83% 2 0.06% 172.94.94.10
8 528 1.06% 16 0.12% 24095 0.82% 1 0.03% unn-149-102-244-37.datapacket.com
9 522 1.04% 18 0.14% 23742 0.81% 3 0.09% unn-149-34-245-196.datapacket.com
10 515 1.03% 19 0.14% 23379 0.80% 4 0.12% unn-149-102-244-41.datapacket.com

Top 30 of 621 Total Referrers
# Hits Referrer
1 8219 16.43% - (Direct Request)
2 7199 14.39% http://www.ac-iran.com/
3 4890 9.78% https://buytizanidinee.top
4 2780 5.56% https://edpillsx.pro/sildalis/
5 1345 2.69% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6nH0yUbvU9QzRnbJpbbOIP0y7gX6SlSGAsc57pGMKL9HudxFzVl36qr/OsDo4xjx1c9Af2UPluWSTyGSTKhBMcu2000.css
6 662 1.32% https://jester-soft.ws/
7 661 1.32% https://softbesplatno.net/
8 580 1.16% https://krakenmp.net/
9 563 1.13% https://krakenmp.info/
10 548 1.10% https://krakenmp.xyz
11 542 1.08% https://megapolis.sbs/
12 541 1.08% https://krakenmp.info
13 540 1.08% https://megamoriarti.com
14 522 1.04% https://krakenmp.net
15 508 1.02% https://megamoriarti.com/
16 497 0.99% https://megapolis.sbs
17 490 0.98% https://getery.xyz
18 485 0.97% https://krakenmp.xyz/
19 364 0.73% https://mosbordell.com
20 298 0.60% https://gurava.ru
21 278 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
22 248 0.50% https://gurava.ru/
23 244 0.49% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
24 222 0.44% https://sites.google.com/view/whatsapweblogin
25 209 0.42% http://ac-iran.com/plesk-stat/webstat/usage_202203.html
26 209 0.42% https://m3ga555darknet.com
27 206 0.41% https://m3ga555darknet.com/
28 206 0.41% https://sites.google.com/view/whatsapweblogin/
29 175 0.35% https://private-models.ru/
30 174 0.35% https://sexrasskaz.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.ac-iran.com/

Top 15 of 539 Total User Agents
# Hits User Agent
1 1446 2.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
2 1400 2.80% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
3 1339 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1325 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1325 2.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1276 2.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1048 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
8 1042 2.08% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 735 1.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 716 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 710 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 707 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 705 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 700 1.40% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 699 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for November 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 29817 59.62% 7443 56.67% 1863687 63.64% Unresolved/Unknown
2 15361 30.71% 2549 19.41% 799062 27.28% US Commercial
3 2070 4.14% 1175 8.95% 101028 3.45% Network
4 917 1.83% 544 4.14% 65212 2.23% Germany
5 692 1.38% 508 3.87% 68429 2.34% Iran
6 473 0.95% 454 3.46% 3840 0.13% Russian Federation
7 320 0.64% 320 2.44% 231 0.01% Samoa
8 133 0.27% 100 0.76% 14217 0.49% Canada
9 129 0.26% 4 0.03% 5837 0.20% Australia
10 39 0.08% 2 0.02% 2041 0.07% Brazil
11 16 0.03% 10 0.08% 1321 0.05% United States
12 8 0.02% 7 0.05% 1340 0.05% Non-Profit Organization
13 8 0.02% 4 0.03% 453 0.02% India
14 6 0.01% 4 0.03% 461 0.02% Ukraine
15 4 0.01% 2 0.02% 395 0.01% China
16 4 0.01% 0 0.00% 187 0.01% Colombia
17 3 0.01% 2 0.02% 132 0.00% Old style Arpanet (arpa)
18 3 0.01% 0 0.00% 140 0.00% Bahamas
19 2 0.00% 2 0.02% 19 0.00% Argentina
20 2 0.00% 1 0.01% 197 0.01% British Indian Ocean Territory
21 2 0.00% 0 0.00% 93 0.00% Netherlands
22 2 0.00% 2 0.02% 272 0.01% USSR (former)
23 2 0.00% 0 0.00% 93 0.00% United Kingdom
24 1 0.00% 0 0.00% 14 0.00% Libya


Generated by Webalizer Version 2.01