Usage Statistics for ac-iran.com

Summary Period: December 2023
Generated 02-Jan-2024 03:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 85642
Total Files 40729
Total Pages 55936
Total Visits 4695
Total KBytes 6821448
Total Unique Sites 1988
Total Unique URLs 359
Total Unique Referrers 859
Total Unique User Agents 837
. Avg Max
Hits per Hour 115 2261
Hits per Day 2762 8489
Files per Day 1313 4516
Pages per Day 1804 6065
Visits per Day 151 519
KBytes per Day 220047 726184
Hits by Response Code
Undefined response code 52
Code 200 - OK 40729
Code 206 - Partial Content 112
Code 301 - Moved Permanently 1414
Code 302 - Found 11
Code 304 - Not Modified 58
Code 403 - Forbidden 78
Code 404 - Not Found 43113
Code 500 - Internal Server Error 75

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4812 5.62% 1562 3.84% 3547 6.34% 152 3.24% 135 6.79% 326094 4.78%
2 4697 5.48% 1745 4.28% 3416 6.11% 179 3.81% 142 7.14% 329902 4.84%
3 3810 4.45% 1947 4.78% 2390 4.27% 196 4.17% 158 7.95% 293549 4.30%
4 2661 3.11% 448 1.10% 2406 4.30% 70 1.49% 70 3.52% 138753 2.03%
5 67 0.08% 2 0.00% 67 0.12% 3 0.06% 3 0.15% 3387 0.05%
6 24 0.03% 2 0.00% 24 0.04% 5 0.11% 4 0.20% 1336 0.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.00% 0 0.00% 1 0.00% 1 0.02% 1 0.05% 1 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.00% 0 0.00% 1 0.00% 1 0.02% 1 0.05% 1 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1218 1.42% 535 1.31% 779 1.39% 61 1.30% 41 2.06% 87689 1.29%
22 4589 5.36% 3058 7.51% 2293 4.10% 241 5.13% 170 8.55% 425283 6.23%
23 6150 7.18% 3392 8.33% 3695 6.61% 342 7.28% 190 9.56% 514874 7.55%
24 7839 9.15% 3536 8.68% 5293 9.46% 346 7.37% 200 10.06% 650142 9.53%
25 8489 9.91% 4516 11.09% 5081 9.08% 409 8.71% 238 11.97% 703922 10.32%
26 8456 9.87% 4379 10.75% 5166 9.24% 443 9.44% 267 13.43% 726184 10.65%
27 7681 8.97% 3428 8.42% 5290 9.46% 466 9.93% 251 12.63% 579530 8.50%
28 4677 5.46% 2454 6.03% 2962 5.30% 425 9.05% 244 12.27% 399719 5.86%
29 5177 6.04% 2956 7.26% 3098 5.54% 433 9.22% 221 11.12% 433885 6.36%
30 7063 8.25% 3706 9.10% 4362 7.80% 450 9.58% 227 11.42% 617758 9.06%
31 8230 9.61% 3063 7.52% 6065 10.84% 519 11.05% 304 15.29% 589439 8.64%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1944 2.27% 21 662 1.63% 49 1544 2.76% 4069 126134 1.85%
1 43 1344 1.57% 9 296 0.73% 41 1272 2.27% 2008 62255 0.91%
2 47 1480 1.73% 10 340 0.83% 42 1328 2.37% 2368 73414 1.08%
3 65 2037 2.38% 24 756 1.86% 51 1609 2.88% 4099 127074 1.86%
4 141 4400 5.14% 28 869 2.13% 123 3820 6.83% 8168 253211 3.71%
5 95 2956 3.45% 39 1215 2.98% 69 2139 3.82% 6633 205627 3.01%
6 111 3469 4.05% 55 1733 4.25% 71 2222 3.97% 8942 277217 4.06%
7 125 3903 4.56% 63 1979 4.86% 77 2387 4.27% 10249 317728 4.66%
8 129 4011 4.68% 62 1948 4.78% 83 2581 4.61% 10161 314978 4.62%
9 134 4179 4.88% 67 2077 5.10% 81 2535 4.53% 10708 331957 4.87%
10 134 4181 4.88% 69 2158 5.30% 80 2500 4.47% 11001 341020 5.00%
11 116 3610 4.22% 52 1628 4.00% 76 2372 4.24% 9125 282868 4.15%
12 131 4089 4.77% 68 2111 5.18% 79 2476 4.43% 10676 330967 4.85%
13 135 4188 4.89% 74 2296 5.64% 82 2545 4.55% 11648 361094 5.29%
14 162 5038 5.88% 90 2801 6.88% 95 2946 5.27% 13970 433085 6.35%
15 142 4421 5.16% 76 2379 5.84% 84 2632 4.71% 12273 380448 5.58%
16 153 4773 5.57% 82 2544 6.25% 91 2835 5.07% 12943 401241 5.88%
17 152 4720 5.51% 83 2576 6.32% 86 2674 4.78% 12900 399889 5.86%
18 192 5953 6.95% 115 3590 8.81% 105 3262 5.83% 18334 568343 8.33%
19 165 5144 6.01% 94 2941 7.22% 94 2928 5.23% 16254 503867 7.39%
20 127 3965 4.63% 63 1980 4.86% 81 2517 4.50% 12307 381531 5.59%
21 59 1844 2.15% 20 643 1.58% 48 1500 2.68% 3587 111199 1.63%
22 72 2246 2.62% 24 758 1.86% 58 1813 3.24% 4589 142251 2.09%
23 56 1747 2.04% 14 449 1.10% 48 1499 2.68% 3034 94049 1.38%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 3818 4.46% 464488 6.81% /
2 2626 3.07% 27148 0.40% /plesk-stat/webstat/
3 837 0.98% 552334 8.10% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
4 837 0.98% 278781 4.09% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
5 833 0.97% 18331 0.27% /WebResource.axd
6 827 0.97% 4832 0.07% /ScriptResource.axd
7 826 0.96% 128610 1.89% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
8 764 0.89% 162341 2.38% /Fonts/FontIcon.ttf
9 763 0.89% 58605 0.86% /Fonts/IRANSansX-Bold.ttf
10 756 0.88% 50556 0.74% /Fonts/ViewFontIcon.ttf
11 755 0.88% 58178 0.85% /Fonts/IRANSansX-Regular.ttf
12 708 0.83% 3561 0.05% /Content/media/image/2022/08/22_thum.jpeg
13 705 0.82% 13546 0.20% /MediaServer/OvJy5jliKA3rpzHYceyYh7/63_0_2023_9_358_334_0_jpg_0_0/ش
14 703 0.82% 10011 0.15% /MediaServer/zpc9ZnAgjTC4ATI3yIgXx2/71_0_2023_9_0_0_0_png_0_0/موسسه-
15 702 0.82% 15983 0.23% /MediaServer/903CV96Vm2LZGWBGUy9Pg1/17_0_2022_8_358_334_0_jpg_0_0/ش
16 699 0.82% 12189 0.18% /MediaServer/OFBXV3pyCWgtrCII6MRdP5/62_0_2023_9_358_334_0_jpg_0_0/ش
17 685 0.80% 13429 0.20% /MediaServer/cpRNzkbkPTEDaBaqbnQr94/42_0_2023_1_358_306_0_jpg_0_0/مسابقات-ور
18 682 0.80% 10612 0.16% /MediaServer/hU9D98viSzD9Eakz2h11dF/29_0_2022_11_358_306_0_jpg_0_0/افتتاح-باشگاه-تیراندا
19 679 0.79% 12739 0.19% /MediaServer/CbuMtNCwWPyy8tBZ07PDG9/40_0_2022_11_358_306_0_jpg_0_0/مسابقات-دو-صحرانوردی-متوسطه-دوره
20 670 0.78% 10694 0.16% /MediaServer/zkzbThB2lLit92MM8GjIg8/7_0_2022_8_164_164_0_png_0_0/
21 662 0.77% 9759 0.14% /MediaServer/Q7CygF26WhUxm8VdM5krY4/8_0_2022_8_164_164_0_png_0_0/
22 655 0.76% 2579 0.04% /MediaServer/VLCBBmn9YJylQuNSADsrE3/77_0_2023_9_164_164_0_png_0_0/
23 654 0.76% 9814 0.14% /MediaServer/LHQ4Hb3YHQC4BDyMYNS2E0/9_0_2022_8_164_164_0_png_0_0/
24 654 0.76% 8906 0.13% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
25 652 0.76% 11402 0.17% /MediaServer/9VyeL9bAawNAyRzeqbq500/11_0_2022_8_164_164_0_png_0_0/
26 611 0.71% 15224 0.22% /App_Themes/favicon.ico
27 585 0.68% 2873 0.04% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
28 381 0.44% 4926 0.07% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
29 308 0.36% 161 0.00% /robots.txt
30 187 0.22% 16537 0.24% /fa/contactus-ارتباط-با-ما

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 837 0.98% 552334 8.10% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
2 3818 4.46% 464488 6.81% /
3 837 0.98% 278781 4.09% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
4 764 0.89% 162341 2.38% /Fonts/FontIcon.ttf
5 826 0.96% 128610 1.89% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
6 763 0.89% 58605 0.86% /Fonts/IRANSansX-Bold.ttf
7 755 0.88% 58178 0.85% /Fonts/IRANSansX-Regular.ttf
8 756 0.88% 50556 0.74% /Fonts/ViewFontIcon.ttf
9 90 0.11% 30654 0.45% /fa/SWResource/v1/7ui80000000408MEJGe2CGo5BwGp1t2du8XGc8KNI4kqBPsajYbCRozzbGeBjo4bzVUz0o8M62i1lyth1LOV4qU3oPcjuponO4yAeczrpjuBQ
10 90 0.11% 27430 0.40% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 3818 4.46% 2358 57.53% /
2 2626 3.07% 1020 24.88% /plesk-stat/webstat/
3 103 0.12% 97 2.37% /fa/album/14/
4 826 0.96% 94 2.29% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60
5 187 0.22% 38 0.93% /fa/contactus-ارتباط-با-ما
6 55 0.06% 35 0.85% /plesk-stat/webstat/usage_202203.html
7 837 0.98% 21 0.51% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
8 19 0.02% 10 0.24% /Components/SiteMember/Admin/Login.aspx
9 50 0.06% 10 0.24% /fa/academy-
10 837 0.98% 9 0.22% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 3818 4.46% 1646 42.99% /
2 2626 3.07% 967 25.25% /plesk-stat/webstat/
3 654 0.76% 311 8.12% /MediaServer/ZvgSZipE8fryJDOSVxeYo4/12_0_2022_8_164_164_0_png_0_0/
4 187 0.22% 108 2.82% /fa/contactus-ارتباط-با-ما
5 655 0.76% 63 1.65% /MediaServer/VLCBBmn9YJylQuNSADsrE3/77_0_2023_9_164_164_0_png_0_0/
6 837 0.98% 57 1.49% /fa/SWResource/v1/7ui8000000040ArGqMx2C0py4BGVm1l8AneeXCJzO0Rl3QLwuJ4aIXVJrkMeL3Gys15iizBxxB5SZeW5PvUmhezLPfpbgzb54U6sCU75WyPKx
7 103 0.12% 47 1.23% /fa/album/14/
8 837 0.98% 42 1.10% /fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6n
9 55 0.06% 35 0.91% /plesk-stat/webstat/usage_202203.html
10 90 0.11% 18 0.47% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603

Top 30 of 1988 Total Sites
# Hits Files KBytes Visits Hostname
1 3161 3.69% 0 0.00% 147554 2.16% 3 0.06% 31.184.194.189
2 2373 2.77% 37 0.09% 109516 1.61% 22 0.47% 138.199.56.139
3 2115 2.47% 0 0.00% 97495 1.43% 1 0.02% 128.199.204.97
4 1508 1.76% 58 0.14% 68373 1.00% 16 0.34% unn-149-102-244-37.datapacket.com
5 1488 1.74% 56 0.14% 67510 0.99% 8 0.17% 5.254.23.78
6 1456 1.70% 46 0.11% 66376 0.97% 7 0.15% 146.70.181.234
7 1331 1.55% 10 0.02% 61833 0.91% 3 0.06% 185.153.151.14
8 1236 1.44% 882 2.17% 253194 3.71% 14 0.30% 117.132.188.205
9 1111 1.30% 84 0.21% 48886 0.72% 39 0.83% unn-149-102-238-160.datapacket.com
10 1054 1.23% 33 0.08% 48005 0.70% 15 0.32% 146.70.218.74
11 1044 1.22% 41 0.10% 47305 0.69% 7 0.15% unn-149-34-252-54.datapacket.com
12 1024 1.20% 28 0.07% 46839 0.69% 10 0.21% unn-169-150-208-145.datapacket.com
13 1013 1.18% 29 0.07% 46289 0.68% 11 0.23% 5.199.169.55
14 834 0.97% 89 0.22% 35762 0.52% 11 0.23% unn-149-88-28-3.datapacket.com
15 736 0.86% 24 0.06% 33526 0.49% 5 0.11% 185.174.159.246
16 731 0.85% 28 0.07% 33060 0.48% 7 0.15% alw.serv202.alwreach.com
17 709 0.83% 27 0.07% 32156 0.47% 2 0.04% 104.243.253.6
18 694 0.81% 24 0.06% 31563 0.46% 2 0.04% unn-149-102-244-90.datapacket.com
19 688 0.80% 688 1.69% 497 0.01% 147 3.13% serv3.jester-soft.ws
20 634 0.74% 0 0.00% 29537 0.43% 1 0.02% ns470.dnspure.com
21 612 0.71% 22 0.05% 27777 0.41% 11 0.23% 138.199.54.200
22 560 0.65% 560 1.37% 5957 0.09% 84 1.79% 191.101.157.179
23 552 0.64% 16 0.04% 25216 0.37% 4 0.09% unn-149-50-217-97.datapacket.com
24 538 0.63% 16 0.04% 24562 0.36% 3 0.06% unn-149-40-52-198.datapacket.com
25 528 0.62% 16 0.04% 24095 0.35% 1 0.02% 5.254.23.81
26 524 0.61% 16 0.04% 23908 0.35% 4 0.09% 5.254.112.119
27 518 0.60% 16 0.04% 23628 0.35% 1 0.02% unn-154-47-27-122.datapacket.com
28 504 0.59% 30 0.07% 22469 0.33% 14 0.30% unn-149-50-217-104.datapacket.com
29 405 0.47% 15 0.04% 18363 0.27% 8 0.17% unn-169-150-208-151.datapacket.com
30 360 0.42% 0 0.00% 16822 0.25% 1 0.02% unn-149-34-244-241.datapacket.com

Top 10 of 1988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1236 1.44% 882 2.17% 253194 3.71% 14 0.30% 117.132.188.205
2 3161 3.69% 0 0.00% 147554 2.16% 3 0.06% 31.184.194.189
3 2373 2.77% 37 0.09% 109516 1.61% 22 0.47% 138.199.56.139
4 2115 2.47% 0 0.00% 97495 1.43% 1 0.02% 128.199.204.97
5 1508 1.76% 58 0.14% 68373 1.00% 16 0.34% unn-149-102-244-37.datapacket.com
6 1488 1.74% 56 0.14% 67510 0.99% 8 0.17% 5.254.23.78
7 1456 1.70% 46 0.11% 66376 0.97% 7 0.15% 146.70.181.234
8 1331 1.55% 10 0.02% 61833 0.91% 3 0.06% 185.153.151.14
9 1111 1.30% 84 0.21% 48886 0.72% 39 0.83% unn-149-102-238-160.datapacket.com
10 1054 1.23% 33 0.08% 48005 0.70% 15 0.32% 146.70.218.74

Top 30 of 859 Total Referrers
# Hits Referrer
1 33625 39.26% http://www.ac-iran.com/
2 8585 10.02% - (Direct Request)
3 7118 8.31% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BMFiGh3C0n4VwYkFi1Je10wT4co5yAgf217Hf87zdx46TfftRfz7SF0zdeSdvESmKIQ7bBSybf5MlGVLIy6nH0yUbvU9QzRnbJpbbOIP0y7gX6SlSGAsc57pGMKL9HudxFzVl36qr/OsDo4xjx1c9Af2UPluWSTyGSTKhBMcu2000.css
4 1237 1.44% https://scort-ecuador.com
5 1163 1.36% https://eurogirlsescort.com.hr
6 1105 1.29% https://isotretinoin2024x7.top
7 880 1.03% https://buytizanidinee.top
8 792 0.92% https://erectiledysfunctionpills-247.top
9 686 0.80% https://jester-soft.ws/
10 680 0.79% https://softbesplatno.net/
11 606 0.71% http://www.ac-iran.com/fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d5cfcb3b0f5dec99bd03f74e14257a3ddd60eee51ae2e2c6db1f6b35e833c3aa2.css
12 502 0.59% https://mega-market.sbs
13 497 0.58% https://m3qa.gl/
14 491 0.57% https://m3qa.gl
15 470 0.55% https://mega-market.sbs/
16 452 0.53% http://www.ac-iran.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEQIcfPPcbEYcfUfwXcadvMUNb9SKfHOGKWX2Wwa603RIwUKuW0000.css
17 394 0.46% https://www.google.com/
18 384 0.45% https://kamagraxl.top
19 368 0.43% https://mosbordell.com
20 366 0.43% https://blacksprut.support
21 333 0.39% https://in.krkn.top
22 327 0.38% https://dprofile.ru/ars279/folowers
23 321 0.37% https://m3ga.store.sb
24 321 0.37% https://sites.google.com/view/whatsapweblogin/
25 316 0.37% https://mego.hn/
26 313 0.37% https://dprofile.ru/dunaevanika/folowers
27 311 0.36% https://m3ga.store.sb/
28 310 0.36% https://blacksprut.support/
29 305 0.36% https://dprofile.ru/hab/folowers
30 301 0.35% https://dprofile.ru/galina_repina/folowers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.ac-iran.com/

Top 15 of 837 Total User Agents
# Hits User Agent
1 4210 4.92% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
2 3171 3.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
3 2331 2.72% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
4 1494 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 1440 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1422 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1411 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1403 1.64% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
9 1402 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1338 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
11 1336 1.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1132 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 805 0.94% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
14 741 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 727 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 65894 76.94% 34396 84.45% 5747975 84.26% Unresolved/Unknown
2 14146 16.52% 2006 4.93% 705326 10.34% US Commercial
3 1328 1.55% 981 2.41% 136447 2.00% Iran
4 928 1.08% 688 1.69% 48987 0.72% Network
5 914 1.07% 591 1.45% 80334 1.18% Germany
6 882 1.03% 746 1.83% 26708 0.39% Russian Federation
7 688 0.80% 688 1.69% 497 0.01% Samoa
8 259 0.30% 193 0.47% 29471 0.43% United States
9 219 0.26% 142 0.35% 19476 0.29% Turkey
10 76 0.09% 53 0.13% 7361 0.11% Hungary
11 50 0.06% 41 0.10% 3707 0.05% Chile
12 46 0.05% 32 0.08% 398 0.01% China
13 44 0.05% 35 0.09% 2060 0.03% India
14 34 0.04% 32 0.08% 4385 0.06% Old style Arpanet (arpa)
15 25 0.03% 22 0.05% 1761 0.03% Brazil
16 23 0.03% 23 0.06% 2016 0.03% Kazakhstan
17 17 0.02% 12 0.03% 827 0.01% Poland
18 15 0.02% 9 0.02% 939 0.01% Bulgaria
19 13 0.02% 7 0.02% 781 0.01% Non-Profit Organization
20 8 0.01% 6 0.01% 303 0.00% Colombia
21 8 0.01% 7 0.02% 267 0.00% Greece
22 5 0.01% 5 0.01% 245 0.00% Spain
23 4 0.00% 4 0.01% 235 0.00% Denmark
24 4 0.00% 4 0.01% 358 0.01% Moldova
25 3 0.00% 2 0.00% 214 0.00% Argentina
26 3 0.00% 2 0.00% 220 0.00% Indonesia
27 3 0.00% 1 0.00% 137 0.00% USSR (former)
28 2 0.00% 1 0.00% 11 0.00% Thailand
29 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01